UCT23 short sleeve crop top. Shown in aqua meryl and aqua net. Worn with a sab skirt.
Available in child sizes 0, 1, 1b, 2 3A and Adult sizes 3, 4 & 5.
Size/Age | Chest | Waist | Hip | Girth |
00 (0-3yrs) | ||||
0 (3-5yrs) | 20-22" | 19-20" | 21-22" | 37-39" |
1 (6-7yrs) | 22-24" | 21-22" | 23-24" | 40-42" |
1B (8-9yrs) | 24-26" | 22-23" | 25-28" | 43-45" |
2 (10-11yrs) | 26-28" | 23-24" | 27-29" | 46-49" |
3A (12-13yrs) | 28-30" | 24-25" | 29-31" | 50-53" |
3 (ADULTS S) | 30-32" | 26-27" | 32-34" | 54-56" |
4 (ADULTS M) | 32-34" | 28-29" | 35-37" | 56-60" |
5 (ADULTS L) | 35-37" | 30-31" | 38-40" | 60-63" |
6 (ADULTS XL) | 37-39" | 31-32" | 41-44" | 63-66" |
Washing Instructions
We recommend hand wash & spin dry.
DO NOT use bleach, detergent or fabric conditioners.
DO NOT hang over radiators.
DO NOT tumble dry or iron.
DO NOT rub or scrub foil print on metallic garments.
How to take measurements for your garments.
All our garments are produced using stretch fabrics so sizes are approximate. If ordering large quantities /team kits we would advise ordering samples before placing a main order.
Your favourites have been updated. View your favourites by going here.