Our UJKT07 Jacket shown in black and orange meryl.
Available in child sizes 0, 1, 1b, 2 3A and Adult sizes 3, 4 & 5.
Size/Age | Zip Length | Armpit to Hem | Sleeve Length (Underarm Seam) | Armpit to Armpit |
00 (0-3yrs) | ||||
0 (3-5yrs) | 16" | 9.5" | 14.75" | 13" |
1 (6-7yrs) | 18" | 12" | 15" | 13.5" |
1B (8-9yrs) | 20" | 13" | 16" | 14.5" |
2 (10-11yrs) | 20" | 13.5" | 17" | 15" |
3A (12-13yrs) | 22" | 14" | 18" | 16.75 |
3 (ADULT S) | 24" | 16" | 18.25" | 17" |
4 (ADULT M) | 26" | 16.25" | 18.75" | 18" |
5 (ADULT L) | 26" | 16.75" | 19.5" | 18.75 |
6 (ADULT XL) | 26" | 17" | 20" | 19.5 |
Size/Age | Chest | Waist | Hip | Girth |
00 (0-3yrs) | ||||
0 (3-5yrs) | 20-22" | 19-20" | 21-22" | 37-39" |
1 (6-7yrs) | 22-24" | 21-22" | 23-24" | 40-42" |
1B (8-9yrs) | 24-26" | 22-23" | 25-28" | 43-45" |
2 (10-11yrs) | 26-28" | 23-24" | 27-29" | 46-49" |
3A (12-13yrs) | 28-30" | 24-25" | 29-31" | 50-53" |
3 (ADULTS S) | 30-32" | 26-27" | 32-34" | 54-56" |
4 (ADULTS M) | 32-34" | 28-29" | 35-37" | 56-60" |
5 (ADULTS L) | 35-37" | 30-31" | 38-40" | 60-63" |
6 (ADULTS XL) | 37-39" | 31-32" | 41-44" | 63-66" |
How to take measurements for your garments.
All our garments are produced using stretch fabrics so sizes are approximate. If ordering large quantities /team kits we would advise ordering samples before placing a main order.
Your favourites have been updated. View your favourites by going here.